Welding Protection Blanket 1100.HT
The 1100.HT welder protection blanket is made from textured glass fabric with double-sided HT-1100 coating. This welder protection blanket offers the perfect combination of temperature resistance and mechanical strength, making it a highly reliable, robust, and high-temperature-resistant blanket for thermal loads up to 1100 °C. It delivers the best performance in terms of value for money. The 1100.HT welding protection blanket is non-flammable and ideal for both vertical and horizontal applications as a protective blanket against welding splashes, sparks, and direct flames. Optionally, the blanket can be fitted with eyelets in various diameters as needed. The 1100.HT welder protection blanket is available in a variety of standard sizes, as well as custom formats, and can also be supplied as practical roll material.
Base Fabric | GT Glass Fabric, 1000 g/m² |
Coating | Calcium Silicate HT Finish on both sides |
Weight incl. Coating | 1120 g/m² |
Color | blue |
Temperature Resistance | up to 1100 °C |
Technical Characteristics
- The 1100.HT welder protection blanket offers the perfect combination of thermal resistance and mechanical strength. The 1100.HT welder protection blanket can withstand short-term temperature loads up to 1100 °C without losing its mechanical properties.
- Good thermal resistance with relatively high mechanical strength. Can withstand high temperatures without losing its mechanical properties.
- Very good resistance to welding splashes, sparks, and flames.
- Our welder blankets are available in various sizes and material thicknesses to meet diverse requirements and working conditions.
- In addition to heat protection, our welder blankets also offer high resistance to chemicals, oils, and fats.
Application Examples
- Welding protection in metalworking: Welding blankets provide protection for adjacent work areas, machinery, and personnel from sparks and welding spatter. They are commonly used in the metalworking industry to prevent damage to equipment and surfaces.
- Protection of sensitive surfaces: During welding work on large metal structures or vehicles, welding blankets protect sensitive surfaces, materials, or the surrounding area from heat damage and welding spatter.
- Fire protection in the construction industry: In the construction industry, welding blankets are used to protect buildings and materials from fire hazards during welding and cutting operations. They minimize the risk of fires and thermal damage to structures.
- Protection during maintenance work: When performing maintenance on systems or machinery that requires welding, welding blankets act as shields to protect nearby equipment and electronics from sparks and extreme heat.
- Protection in the shipbuilding and offshore industry: Welding work in the shipbuilding and offshore industry requires robust safety measures. Welding blankets protect against sparks and help reduce the risk of fires on ships or platforms.
Rolls
Width | Roll length | Weight | Order Number | Price |
---|---|---|---|---|
1000 mm | 50 linm | 1120 g/m² | 211000-010-500 | |
1500 mm | 50 linm | 1120 g/m² | 211000-015-500 | |
2000 mm | 50 linm | 1120 g/m² | 211000-020-500 |
Welding Blankets
Dimensions | Size | Weight | Order Number | Price |
---|---|---|---|---|
1000 x 1000 mm | 1,00 m2 | 1,12 kg | 211001-010-010 | |
1000 x 2000 mm | 2,00 m2 | 2,24 kg | 211001-010-020 | |
1000 x 3000 mm | 3,00 m2 | 3,36 kg | 211001-010-030 | |
2000 x 2000 mm | 4,00 m2 | 4,48 kg | 211001-020-020 | |
2000 x 3000 mm | 6,00 m2 | 6,72 kg | 211001-020-030 | |
2000 x 4000 mm | 8,00 m2 | 8,96 kg | 211001-020-040 | |
3000 x 3000 mm | 9,00 m2 | 10,08 kg | 211001-030-030 | |
3000 x 4000 mm | 12,00 m2 | 13,44 kg | 211001-030-040 | |
3000 x 5000 mm | 15,00 m2 | 16,80 kg | 211001-030-050 | |
4000 x 4000 mm | 16,00 m2 | 17,92 kg | 211001-040-040 | |
4000 x 5000 mm | 20,00 m2 | 22,40 kg | 211001-040-050 | |
4000 x 6000 mm | 24,00 m2 | 26,88 kg | 211001-040-060 | |
5000 x 5000 mm | 25,00 m2 | 28,00 kg | 211001-050-050 | |
5000 x 6000 mm | 30,00 m2 | 33,60 kg | 211001-050-060 | |
5000 x 7000 mm | 35,00 m2 | 39,20 kg | 211001-050-070 | |
6000 x 6000 mm | 36,00 m2 | 40,32 kg | 211001-060-060 | |
6000 x 7000 mm | 42,00 m2 | 47,04 kg | 211001-060-070 | |
6000 x 8000 mm | 48,00 m2 | 53,76 kg | 211001-060-080 |
Similar products