Spatter Protection Blanket 1020.VC2
The 1020.VC2 splash protection blanket is made from a 1000 g/m² textured glass fabric with double-sided vermiculite coating. This splash protection blanket can be used at very high application temperatures up to 1200 °C and even withstands liquid metal splashes. The double-sided vermiculite coating protects the base material from direct temperature impact, providing longer-lasting and higher temperature resistance. The 1020.VC2 splash protection blanket is non-flammable and is ideal for both vertical and horizontal applications in welding or plasma cutting operations. It reliably protects against welding splashes, sparks, direct flames, and liquid metal splashes. Optionally, the splash protection blanket can be fitted with eyelets in various diameters as needed. The 1020.VC2 splash protection blanket is available in a variety of standard sizes, as well as custom formats, and can also be supplied as practical roll material.
Base Fabric | GT Glass Fabric, 1000 g/m² |
Coating | Vermiculite on both sides |
Weight incl. Coating | 1120 g/m² |
Color | beige |
Temperature Resistance | 1000 - 1200 °C |
Technical Characteristics
- The 1020.VC2 splash protection blanket has an extremely high-temperature resistance of up to 1200 °C and can withstand short-term contact with liquid metal splashes.
- High thermal resistance without losing mechanical integrity.
- Very good resistance to sparks, flames, welding splashes, and liquid metal splashes.
- Our welder blankets are available in various sizes and material thicknesses to meet diverse requirements and working conditions.
- In addition to heat protection, our welder blankets also offer high resistance to chemicals, oils, and fats.
Application Examples
- Welding protection in metalworking: Welding blankets provide protection for adjacent work areas, machinery, and personnel from sparks and welding spatter. They are commonly used in the metalworking industry to prevent damage to equipment and surfaces.
- Protection of sensitive surfaces: During welding work on large metal structures or vehicles, welding blankets protect sensitive surfaces, materials, or the surrounding area from heat damage and welding spatter.
- Fire protection in the construction industry: In the construction industry, welding blankets are used to protect buildings and materials from fire hazards during welding and cutting operations. They minimize the risk of fires and thermal damage to structures.
- Protection during maintenance work: When performing maintenance on systems or machinery that requires welding, welding blankets act as shields to protect nearby equipment and electronics from sparks and extreme heat.
- Protection in the shipbuilding and offshore industry: Welding work in the shipbuilding and offshore industry requires robust safety measures. Welding blankets protect against sparks and help reduce the risk of fires on ships or platforms.
Rolls
Width | Roll length | Weight | Order Number | Price |
---|---|---|---|---|
1000 mm | 50 linm | 1120 g/m² | 210200-010-500 | |
1500 mm | 50 linm | 1120 g/m² | 210200-015-500 | |
2000 mm | 50 linm | 1120 g/m² | 210200-020-500 |
Welding Blankets
Dimensions | Size | Weight | Order Number | Price |
---|---|---|---|---|
1000 x 1000 mm | 1,00 m2 | 1,12 kg | 210201-010-010 | |
1000 x 2000 mm | 2,00 m2 | 2,24 kg | 210201-010-020 | |
1000 x 3000 mm | 3,00 m2 | 3,36 kg | 210201-010-030 | |
2000 x 2000 mm | 4,00 m2 | 4,48 kg | 210201-020-020 | |
2000 x 3000 mm | 6,00 m2 | 6,72 kg | 210201-020-030 | |
2000 x 4000 mm | 8,00 m2 | 8,96 kg | 210201-020-040 | |
3000 x 3000 mm | 9,00 m2 | 10,08 kg | 210201-030-030 | |
3000 x 4000 mm | 12,00 m2 | 13,44 kg | 210201-030-040 | |
3000 x 5000 mm | 15,00 m2 | 16,80 kg | 210201-030-050 | |
4000 x 4000 mm | 16,00 m2 | 17,92 kg | 210201-040-040 | |
4000 x 5000 mm | 20,00 m2 | 22,40 kg | 210201-040-050 | |
4000 x 6000 mm | 24,00 m2 | 26,88 kg | 210201-040-060 | |
5000 x 5000 mm | 25,00 m2 | 28,00 kg | 210201-050-050 | |
5000 x 6000 mm | 30,00 m2 | 33,60 kg | 210201-050-060 | |
5000 x 7000 mm | 35,00 m2 | 39,20 kg | 210201-050-070 | |
6000 x 6000 mm | 36,00 m2 | 40,32 kg | 210201-060-060 | |
6000 x 7000 mm | 42,00 m2 | 47,04 kg | 210201-060-070 | |
6000 x 8000 mm | 48,00 m2 | 53,76 kg | 210201-060-080 |
Similar products