Glass Fiber Mats
Glass fiber mats (Needle Mats) are an indispensable material in modern industry. They offer excellent thermal properties and are particularly sought after for applications that require high strength under intense thermal stress. Glass fiber mats are made from three different materials and consist of a multitude of fine glass fibers that are solidified into mat form using a special technique. These needle mats are especially resistant to mechanical stress and provide outstanding thermal and chemical resistance. Their structure ensures uniform strength in all directions, making them an ideal choice for applications in construction, automotive engineering, aerospace, shipbuilding, as well as in the manufacture of household appliances and electrical engineering.
Areal Weight | 450 - 4500 g/m² |
Thickness | 3 - 25 mm |
Standard Width | 1000 mm |
Production Width | up to 2000 mm |
Roll Length | 10 to 50 m/Roll (depending on material thickness) |
Filament Diameter | ≥ 6 μm |
Optional Coatings | Aluminum Foil (A), Self-Adhesive Foil (SK) |
Technical Characteristics
- Glass fiber mats can withstand temperatures exceeding 1000 °C without losing their structural integrity.
- Due to their low thermal conductivity, glass fiber mats are ideally suited as insulating material in high-temperature applications.
- Glass fiber mats have good resistance to most chemicals.
- Glass fiber mats have good thermal as well as acoustic insulation properties.
- All materials of the glass fiber mats are non-combustible.
- Despite their high stability, glass fiber mats are lightweight and flexible, making them particularly easy to process with standard tools.
- Due to their low thermal conductivity, glass fiber mats are excellent as thermal insulation material.
Application Examples
- In the construction industry, glass fiber mats are used as excellent insulation materials to insulate buildings against heat or cold.
- Glass fiber mats are commonly used as insulation material in industrial furnaces, combustion chambers, and boilers.
- Glass fiber mats can be used as insulation material in high-temperature environments to insulate machinery, equipment, or pipelines.
- In exhaust systems, especially in vehicles or industrial facilities, glass fiber mats help to insulate the extreme temperatures of exhaust gases and prevent heat-related damage to adjacent components.
- In automobiles and industrial vehicles, glass fiber mats are used for thermal insulation and noise reduction in exhaust systems and engine covers.
- In the construction industry, glass fiber mats serve as fire protection material in walls, ceilings, and facades to prevent the spread of fire and protect the building structure at high temperatures.
- They are used as insulation for high-temperature pipelines or storage tanks in the petrochemical and energy sectors.
Materials
Temperature | Weight | Thickness | Width | Filament Ø | |
---|---|---|---|---|---|
E-Glass | 600 °C | 450 - 4500 g/m² | 3 - 25 mm | 1000 mm | ≥ 6 μm |
HR-Glass | 800 °C | 600 - 4500 g/m² | 3 - 25 mm | 1000 mm | ≥ 6 μm |
Silica Glass | 1000+ °C | 480 - 4500 g/m² | 3 - 25 mm | 1000 mm | ≥ 6 μm |
Standard Qualities (Weight g/m² | Density kg/m³)
3 mm | 4 mm | 5 mm | 6 mm | 7 mm | 9 mm | 10 mm | 12 mm | 15 mm | 20 mm | 25 mm | |
---|---|---|---|---|---|---|---|---|---|---|---|
E-Glass | 450 | 150 | 520 | 130 | 600 | 120 | - | - | - | 1300 | 130 | - | 2000 | 133 | 2600 | 130 | 3300 | 132 |
HR-Glass | - | - | 600 | 120 | 780 | 130 | 1000 | 142 | 1500 | 166 | - | 2000 | 166 | 2500 | 166 | 3000 | 150 | 4500 | 180 |
Silica Glass | 480 | 160 | - | - | 900 | 150 | - | - | 1400 | 140 | 1800 | 150 | 2250 | 150 | 3000 | 150 | 3700 | 148 |
Other qualities available on request.
Thermal conductivity of Fiberglass Mats (W/m*K)
Density kg/m3 | 50 °C | 100 °C | 200 °C | 300 °C | 400 °C | 500 °C | 600 °C | 700 °C | 800 °C | 900 °C | 1000 °C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E-Glass | 100 | 0.041 | 0.047 | 0.059 | 0.071 | 0.083 | 0.095 | 0.107 | - | - | - | - |
E-Glass | 110 | 0.042 | 0.048 | 0.060 | 0.072 | 0.084 | 0.096 | 0.108 | - | - | - | - |
E-Glass | 120 | 0.043 | 0.049 | 0.061 | 0.073 | 0.085 | 0.097 | 0.109 | - | - | - | - |
E-Glass | 130 | 0.044 | 0.050 | 0.062 | 0.074 | 0.086 | 0.098 | 0.110 | - | - | - | - |
E-Glass | 140 | 0.045 | 0.051 | 0.063 | 0.075 | 0.087 | 0.099 | 0.111 | - | - | - | - |
E-Glass | 150 | 0.046 | 0.052 | 0.064 | 0.076 | 0.088 | 0.100 | 0.112 | - | - | - | - |
E-Glass | 160 | 0.047 | 0.053 | 0.065 | 0.077 | 0.089 | 0.101 | 0.113 | - | - | - | - |
E-Glass | 170 | 0.048 | 0.054 | 0.066 | 0.078 | 0.090 | 0.102 | 0.114 | - | - | - | - |
E-Glass | 180 | 0.049 | 0.055 | 0.067 | 0.079 | 0.091 | 0.103 | 0.115 | - | - | - | - |
HR-Glass | 100 | 0.050 | 0.060 | 0.080 | 0.100 | 0.120 | 0.140 | 0.160 | 0.180 | 0.200 | - | - |
HR-Glass | 110 | 0.0512 | 0.0612 | 0.0812 | 0.1012 | 0.1212 | 0.1412 | 0.1612 | 0.1812 | 0.2012 | - | - |
HR-Glass | 120 | 0.0524 | 0.0624 | 0.0824 | 0.1024 | 0.1224 | 0.1424 | 0.1624 | 0.1824 | 0.2024 | - | - |
HR-Glass | 130 | 0.0536 | 0.0636 | 0.0836 | 0.1036 | 0.1236 | 0.1436 | 0.1636 | 0.1836 | 0.2036 | - | - |
HR-Glass | 140 | 0.0548 | 0.0648 | 0.0848 | 0.1048 | 0.1248 | 0.1448 | 0.1648 | 0.1848 | 0.2048 | - | - |
HR-Glass | 150 | 0.056 | 0.066 | 0.086 | 0.106 | 0.126 | 0.146 | 0.166 | 0.186 | 0.206 | - | - |
HR-Glass | 160 | 0.0572 | 0.0672 | 0.0872 | 0.1072 | 0.1272 | 0.1472 | 0.1672 | 0.1872 | 0.2072 | - | - |
HR-Glass | 170 | 0.0584 | 0.0684 | 0.0884 | 0.1084 | 0.1284 | 0.1484 | 0.1684 | 0.1884 | 0.2084 | - | - |
HR-Glass | 180 | 0.0596 | 0.0696 | 0.0896 | 0.1096 | 0.1296 | 0.1496 | 0.1696 | 0.1896 | 0.2096 | - | - |
Silica Glass | 100 | 0.0425 | 0.055 | 0.080 | 0.105 | 0.130 | 0.155 | 0.180 | 0.205 | 0.230 | 0.255 | 0.280 |
Silica Glass | 110 | 0.044 | 0.0565 | 0.0815 | 0.1065 | 0.1315 | 0.1565 | 0.1815 | 0.2065 | 0.2315 | 0.2565 | 0.2815 |
Silica Glass | 120 | 0.0455 | 0.058 | 0.083 | 0.108 | 0.133 | 0.158 | 0.183 | 0.208 | 0.233 | 0.258 | 0.283 |
Silica Glass | 130 | 0.047 | 0.0595 | 0.0845 | 0.1095 | 0.1345 | 0.1595 | 0.1845 | 0.2095 | 0.2345 | 0.2595 | 0.2845 |
Silica Glass | 140 | 0.0485 | 0.061 | 0.086 | 0.111 | 0.136 | 0.161 | 0.186 | 0.211 | 0.236 | 0.261 | 0.286 |
Silica Glass | 150 | 0.050 | 0.0625 | 0.0875 | 0.1125 | 0.1375 | 0.1625 | 0.1875 | 0.2125 | 0.2375 | 0.2625 | 0.2875 |
Silica Glass | 160 | 0.0515 | 0.064 | 0.089 | 0.114 | 0.139 | 0.164 | 0.189 | 0.214 | 0.239 | 0.264 | 0.289 |
Silica Glass | 170 | 0.053 | 0.0655 | 0.0905 | 0.1155 | 0.1405 | 0.1655 | 0.1905 | 0.2155 | 0.2405 | 0.2655 | 0.2905 |
Silica Glass | 180 | 0.0545 | 0.067 | 0.092 | 0.117 | 0.142 | 0.167 | 0.192 | 0.217 | 0.242 | 0.267 | 0.292 |
The values provided are guideline values and may vary depending on specific applications and conditions.
Similar products